Taxonomy Summary. Current Level:
  View Figure (.pdf)  View Legend (.pdf)
 

View Table (.txt)
Totalgutleft palmright palmtongue
LegendTaxonomycount%%%%%
  Unassigned;Other 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Archaea;p__Crenarchaeota 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Acidobacteria 0 0.0% 0.0% 0.0% 0.1% 0.0%
  k__Bacteria;p__Actinobacteria 0 8.7% 0.0% 15.8% 15.0% 4.0%
  k__Bacteria;p__Armatimonadetes 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Bacteroidetes 1 26.7% 63.4% 11.0% 11.9% 20.4%
  k__Bacteria;p__Chloroflexi 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Cyanobacteria 0 1.6% 0.0% 2.1% 3.2% 0.9%
  k__Bacteria;p__Deferribacteres 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes 1 30.7% 32.4% 28.7% 40.1% 21.7%
  k__Bacteria;p__Fusobacteria 0 5.2% 0.1% 6.4% 4.1% 10.4%
  k__Bacteria;p__GN02 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Gemmatimonadetes 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Planctomycetes 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Proteobacteria 1 26.2% 2.2% 35.3% 24.9% 42.6%
  k__Bacteria;p__SR1 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Spirochaetes 0 0.1% 0.0% 0.2% 0.1% 0.0%
  k__Bacteria;p__Synergistetes 0 0.1% 0.0% 0.1% 0.1% 0.0%
  k__Bacteria;p__TM7 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Tenericutes 0 0.0% 0.0% 0.1% 0.1% 0.0%
  k__Bacteria;p__Verrucomicrobia 0 0.5% 1.9% 0.0% 0.2% 0.0%
  k__Bacteria;p__[Thermi] 0 0.0% 0.0% 0.1% 0.1% 0.0%
 
Taxonomy Summary. Current Level:
  View Figure (.pdf)  View Legend (.pdf)
 

View Table (.txt)
Totalgutleft palmright palmtongue
LegendTaxonomycount%%%%%
  Unassigned;Other;Other 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Archaea;p__Crenarchaeota;c__Thaumarchaeota 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Acidobacteria;c__Acidobacteria-6 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Acidobacteria;c__Acidobacteriia 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Acidobacteria;c__Solibacteres 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Acidobacteria;c__[Chloracidobacteria] 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Acidobacteria;c__iii1-8 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;c__Acidimicrobiia 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria 0 8.5% 0.0% 15.5% 14.7% 3.9%
  k__Bacteria;p__Actinobacteria;c__Coriobacteriia 0 0.1% 0.0% 0.1% 0.1% 0.1%
  k__Bacteria;p__Actinobacteria;c__MB-A2-108 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;c__Nitriliruptoria 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;c__Rubrobacteria 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;c__Thermoleophilia 0 0.1% 0.0% 0.1% 0.2% 0.0%
  k__Bacteria;p__Armatimonadetes;c__Armatimonadia 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Armatimonadetes;c__[Fimbriimonadia] 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Bacteroidetes;c__Bacteroidia 1 25.1% 63.4% 8.2% 8.7% 20.2%
  k__Bacteria;p__Bacteroidetes;c__Cytophagia 0 0.5% 0.0% 0.2% 1.7% 0.0%
  k__Bacteria;p__Bacteroidetes;c__Flavobacteriia 0 0.7% 0.0% 1.6% 1.1% 0.2%
  k__Bacteria;p__Bacteroidetes;c__Sphingobacteriia 0 0.3% 0.0% 0.8% 0.3% 0.0%
  k__Bacteria;p__Bacteroidetes;c__VC2_1_Bac22 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Bacteroidetes;c__[Rhodothermi] 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Bacteroidetes;c__[Saprospirae] 0 0.1% 0.0% 0.2% 0.1% 0.0%
  k__Bacteria;p__Chloroflexi;c__Anaerolineae 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Chloroflexi;c__Ellin6529 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Chloroflexi;c__Gitt-GS-136 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Cyanobacteria;c__Chloroplast 0 1.6% 0.0% 2.1% 3.2% 0.9%
  k__Bacteria;p__Deferribacteres;c__Deferribacteres 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;c__Bacilli 1 15.0% 0.1% 19.0% 27.9% 13.2%
  k__Bacteria;p__Firmicutes;c__Clostridia 1 15.4% 32.0% 9.5% 12.0% 8.3%
  k__Bacteria;p__Firmicutes;c__Erysipelotrichi 0 0.3% 0.3% 0.2% 0.2% 0.2%
  k__Bacteria;p__Fusobacteria;c__Fusobacteriia 0 5.2% 0.1% 6.4% 4.1% 10.4%
  k__Bacteria;p__GN02;c__BD1-5 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Gemmatimonadetes;c__Gemm-3 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Gemmatimonadetes;c__Gemmatimonadetes 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Planctomycetes;c__OM190 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Planctomycetes;c__Phycisphaerae 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Planctomycetes;c__Planctomycetia 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Proteobacteria;c__Alphaproteobacteria 0 1.5% 0.0% 2.3% 3.4% 0.2%
  k__Bacteria;p__Proteobacteria;c__Betaproteobacteria 0 11.0% 0.7% 9.7% 8.9% 24.7%
  k__Bacteria;p__Proteobacteria;c__Deltaproteobacteria 0 0.2% 0.7% 0.1% 0.1% 0.0%
  k__Bacteria;p__Proteobacteria;c__Epsilonproteobacteria 0 0.4% 0.0% 0.4% 0.2% 0.9%
  k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria 1 13.2% 0.8% 22.7% 12.3% 16.9%
  k__Bacteria;p__Proteobacteria;c__TA18 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__SR1;c__ 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Spirochaetes;c__Spirochaetes 0 0.1% 0.0% 0.2% 0.1% 0.0%
  k__Bacteria;p__Synergistetes;c__Synergistia 0 0.1% 0.0% 0.1% 0.1% 0.0%
  k__Bacteria;p__TM7;c__TM7-3 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Tenericutes;c__Mollicutes 0 0.0% 0.0% 0.1% 0.1% 0.0%
  k__Bacteria;p__Verrucomicrobia;c__Verrucomicrobiae 0 0.5% 1.9% 0.0% 0.1% 0.0%
  k__Bacteria;p__Verrucomicrobia;c__[Pedosphaerae] 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Verrucomicrobia;c__[Spartobacteria] 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__[Thermi];c__Deinococci 0 0.0% 0.0% 0.1% 0.1% 0.0%
 
Taxonomy Summary. Current Level:
  View Figure (.pdf)  View Legend (.pdf)
 

View Table (.txt)
Totalgutleft palmright palmtongue
LegendTaxonomycount%%%%%
  Unassigned;Other;Other;Other 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Archaea;p__Crenarchaeota;c__Thaumarchaeota;o__Nitrososphaerales 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Acidobacteria;c__Acidobacteria-6;o__iii1-15 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Acidobacteria;c__Acidobacteriia;o__Acidobacteriales 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Acidobacteria;c__Solibacteres;o__Solibacterales 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Acidobacteria;c__[Chloracidobacteria];o__RB41 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Acidobacteria;c__iii1-8;o__DS-18 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;c__Acidimicrobiia;o__Acidimicrobiales 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales 0 8.5% 0.0% 15.5% 14.7% 3.9%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Bifidobacteriales 0 0.0% 0.0% 0.1% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;c__Coriobacteriia;o__Coriobacteriales 0 0.1% 0.0% 0.1% 0.1% 0.1%
  k__Bacteria;p__Actinobacteria;c__MB-A2-108;o__0319-7L14 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;c__Nitriliruptoria;o__Euzebyales 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;c__Nitriliruptoria;o__Nitriliruptorales 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;c__Rubrobacteria;o__Rubrobacterales 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;c__Thermoleophilia;o__Gaiellales 0 0.0% 0.0% 0.0% 0.1% 0.0%
  k__Bacteria;p__Actinobacteria;c__Thermoleophilia;o__Solirubrobacterales 0 0.0% 0.0% 0.1% 0.1% 0.0%
  k__Bacteria;p__Armatimonadetes;c__Armatimonadia;o__Armatimonadales 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Armatimonadetes;c__[Fimbriimonadia];o__[Fimbriimonadales] 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales 1 25.1% 63.4% 8.2% 8.7% 20.2%
  k__Bacteria;p__Bacteroidetes;c__Cytophagia;o__Cytophagales 0 0.5% 0.0% 0.2% 1.7% 0.0%
  k__Bacteria;p__Bacteroidetes;c__Flavobacteriia;o__Flavobacteriales 0 0.7% 0.0% 1.6% 1.1% 0.2%
  k__Bacteria;p__Bacteroidetes;c__Sphingobacteriia;o__Sphingobacteriales 0 0.3% 0.0% 0.8% 0.3% 0.0%
  k__Bacteria;p__Bacteroidetes;c__VC2_1_Bac22;o__ 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Bacteroidetes;c__[Rhodothermi];o__[Rhodothermales] 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Bacteroidetes;c__[Saprospirae];o__[Saprospirales] 0 0.1% 0.0% 0.2% 0.1% 0.0%
  k__Bacteria;p__Chloroflexi;c__Anaerolineae;o__Caldilineales 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Chloroflexi;c__Ellin6529;o__ 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Chloroflexi;c__Gitt-GS-136;o__ 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Cyanobacteria;c__Chloroplast;o__Chlorophyta 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Cyanobacteria;c__Chloroplast;o__Streptophyta 0 1.6% 0.0% 2.1% 3.2% 0.9%
  k__Bacteria;p__Deferribacteres;c__Deferribacteres;o__Deferribacterales 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;c__Bacilli;Other 0 0.1% 0.0% 0.2% 0.3% 0.0%
  k__Bacteria;p__Firmicutes;c__Bacilli;o__Bacillales 0 3.8% 0.0% 4.3% 10.8% 0.1%
  k__Bacteria;p__Firmicutes;c__Bacilli;o__Gemellales 0 0.5% 0.0% 0.6% 0.9% 0.6%
  k__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales 0 10.6% 0.1% 13.9% 15.9% 12.5%
  k__Bacteria;p__Firmicutes;c__Bacilli;o__Turicibacterales 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales 1 15.4% 32.0% 9.4% 12.0% 8.3%
  k__Bacteria;p__Firmicutes;c__Clostridia;o__OPB54 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;c__Erysipelotrichi;o__Erysipelotrichales 0 0.3% 0.3% 0.2% 0.2% 0.2%
  k__Bacteria;p__Fusobacteria;c__Fusobacteriia;o__Fusobacteriales 0 5.2% 0.1% 6.4% 4.1% 10.4%
  k__Bacteria;p__GN02;c__BD1-5;o__ 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Gemmatimonadetes;c__Gemm-3;o__ 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Gemmatimonadetes;c__Gemmatimonadetes;o__Gemmatimonadales 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Planctomycetes;c__OM190;o__agg27 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Planctomycetes;c__Phycisphaerae;o__WD2101 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Planctomycetes;c__Planctomycetia;o__Planctomycetales 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Proteobacteria;c__Alphaproteobacteria;o__Caulobacterales 0 0.2% 0.0% 0.1% 0.6% 0.0%
  k__Bacteria;p__Proteobacteria;c__Alphaproteobacteria;o__Rhizobiales 0 0.3% 0.0% 0.5% 0.5% 0.0%
  k__Bacteria;p__Proteobacteria;c__Alphaproteobacteria;o__Rhodobacterales 0 0.2% 0.0% 0.3% 0.4% 0.0%
  k__Bacteria;p__Proteobacteria;c__Alphaproteobacteria;o__Rhodospirillales 0 0.1% 0.0% 0.1% 0.2% 0.0%
  k__Bacteria;p__Proteobacteria;c__Alphaproteobacteria;o__Rickettsiales 0 0.4% 0.0% 0.8% 0.7% 0.2%
  k__Bacteria;p__Proteobacteria;c__Alphaproteobacteria;o__Sphingomonadales 0 0.4% 0.0% 0.6% 1.0% 0.0%
  k__Bacteria;p__Proteobacteria;c__Betaproteobacteria;Other 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Proteobacteria;c__Betaproteobacteria;o__Burkholderiales 0 2.1% 0.7% 2.6% 5.0% 0.1%
  k__Bacteria;p__Proteobacteria;c__Betaproteobacteria;o__IS-44 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Proteobacteria;c__Betaproteobacteria;o__Methylophilales 0 0.0% 0.0% 0.0% 0.1% 0.0%
  k__Bacteria;p__Proteobacteria;c__Betaproteobacteria;o__Neisseriales 0 8.8% 0.0% 7.0% 3.7% 24.5%
  k__Bacteria;p__Proteobacteria;c__Betaproteobacteria;o__Rhodocyclales 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Proteobacteria;c__Betaproteobacteria;o__SC-I-84 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Proteobacteria;c__Deltaproteobacteria;o__Bdellovibrionales 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Proteobacteria;c__Deltaproteobacteria;o__Desulfobacterales 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Proteobacteria;c__Deltaproteobacteria;o__Desulfovibrionales 0 0.2% 0.7% 0.0% 0.1% 0.0%
  k__Bacteria;p__Proteobacteria;c__Deltaproteobacteria;o__Myxococcales 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Proteobacteria;c__Deltaproteobacteria;o__Spirobacillales 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Proteobacteria;c__Deltaproteobacteria;o__Syntrophobacterales 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Proteobacteria;c__Epsilonproteobacteria;o__Campylobacterales 0 0.4% 0.0% 0.4% 0.2% 0.9%
  k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;Other 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Aeromonadales 0 0.0% 0.0% 0.1% 0.1% 0.0%
  k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Alteromonadales 0 0.1% 0.0% 0.0% 0.2% 0.0%
  k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Cardiobacteriales 0 0.1% 0.0% 0.2% 0.2% 0.0%
  k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Chromatiales 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacteriales 0 0.4% 0.8% 0.5% 0.4% 0.0%
  k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Legionellales 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Pasteurellales 0 7.4% 0.0% 8.2% 4.8% 16.8%
  k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Pseudomonadales 0 4.9% 0.0% 13.2% 6.5% 0.0%
  k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Thiotrichales 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Vibrionales 0 0.0% 0.0% 0.1% 0.1% 0.0%
  k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Xanthomonadales 0 0.2% 0.0% 0.5% 0.2% 0.0%
  k__Bacteria;p__Proteobacteria;c__TA18;o__PHOS-HD29 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__SR1;c__;o__ 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Spirochaetes;c__Spirochaetes;o__Spirochaetales 0 0.1% 0.0% 0.2% 0.1% 0.0%
  k__Bacteria;p__Synergistetes;c__Synergistia;o__Synergistales 0 0.1% 0.0% 0.1% 0.1% 0.0%
  k__Bacteria;p__TM7;c__TM7-3;o__ 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__TM7;c__TM7-3;o__CW040 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Tenericutes;c__Mollicutes;o__Mycoplasmatales 0 0.0% 0.0% 0.1% 0.1% 0.0%
  k__Bacteria;p__Verrucomicrobia;c__Verrucomicrobiae;o__Verrucomicrobiales 0 0.5% 1.9% 0.0% 0.1% 0.0%
  k__Bacteria;p__Verrucomicrobia;c__[Pedosphaerae];o__[Pedosphaerales] 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Verrucomicrobia;c__[Spartobacteria];o__[Chthoniobacterales] 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__[Thermi];c__Deinococci;o__Deinococcales 0 0.0% 0.0% 0.1% 0.1% 0.0%
  k__Bacteria;p__[Thermi];c__Deinococci;o__Thermales 0 0.0% 0.0% 0.0% 0.0% 0.0%
 
Taxonomy Summary. Current Level:
  View Figure (.pdf)  View Legend (.pdf)
 

View Table (.txt)
Totalgutleft palmright palmtongue
LegendTaxonomycount%%%%%
  Unassigned;Other;Other;Other;Other 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Archaea;p__Crenarchaeota;c__Thaumarchaeota;o__Nitrososphaerales;f__Nitrososphaeraceae 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Acidobacteria;c__Acidobacteria-6;o__iii1-15;f__ 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Acidobacteria;c__Acidobacteriia;o__Acidobacteriales;f__Acidobacteriaceae 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Acidobacteria;c__Solibacteres;o__Solibacterales;f__ 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Acidobacteria;c__[Chloracidobacteria];o__RB41;f__Ellin6075 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Acidobacteria;c__iii1-8;o__DS-18;f__ 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;c__Acidimicrobiia;o__Acidimicrobiales;f__ 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;c__Acidimicrobiia;o__Acidimicrobiales;f__C111 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;c__Acidimicrobiia;o__Acidimicrobiales;f__Iamiaceae 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales;Other 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales;f__ 0 0.0% 0.0% 0.1% 0.1% 0.0%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales;f__Actinomycetaceae 0 0.6% 0.0% 0.5% 0.6% 1.1%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales;f__Bogoriellaceae 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales;f__Brevibacteriaceae 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales;f__Cellulomonadaceae 0 0.0% 0.0% 0.1% 0.1% 0.0%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales;f__Corynebacteriaceae 0 5.7% 0.0% 11.8% 10.8% 0.0%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales;f__Dermabacteraceae 0 0.0% 0.0% 0.1% 0.1% 0.0%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales;f__Dermacoccaceae 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales;f__Dermatophilaceae 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales;f__Dietziaceae 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales;f__Geodermatophilaceae 0 0.0% 0.0% 0.0% 0.1% 0.0%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales;f__Intrasporangiaceae 0 0.1% 0.0% 0.1% 0.1% 0.0%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales;f__Kineosporiaceae 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales;f__Microbacteriaceae 0 0.1% 0.0% 0.2% 0.3% 0.0%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales;f__Micrococcaceae 0 1.4% 0.0% 1.6% 1.1% 2.8%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales;f__Mycobacteriaceae 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales;f__Nakamurellaceae 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales;f__Nocardiaceae 0 0.0% 0.0% 0.1% 0.1% 0.0%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales;f__Nocardioidaceae 0 0.1% 0.0% 0.2% 0.3% 0.0%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales;f__Nocardiopsaceae 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales;f__Promicromonosporaceae 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales;f__Propionibacteriaceae 0 0.3% 0.0% 0.5% 0.7% 0.0%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales;f__Pseudonocardiaceae 0 0.0% 0.0% 0.0% 0.1% 0.0%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales;f__Sporichthyaceae 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales;f__Streptomycetaceae 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales;f__Streptosporangiaceae 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales;f__Williamsiaceae 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales;f__Yaniellaceae 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Bifidobacteriales;f__Bifidobacteriaceae 0 0.0% 0.0% 0.1% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;c__Coriobacteriia;o__Coriobacteriales;f__Coriobacteriaceae 0 0.1% 0.0% 0.1% 0.1% 0.1%
  k__Bacteria;p__Actinobacteria;c__MB-A2-108;o__0319-7L14;f__ 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;c__Nitriliruptoria;o__Euzebyales;f__Euzebyaceae 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;c__Nitriliruptoria;o__Nitriliruptorales;f__Nitriliruptoraceae 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;c__Rubrobacteria;o__Rubrobacterales;f__Rubrobacteraceae 0 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;c__Thermoleophilia;o__Gaiellales;f__Gaiellaceae 0 0.0% 0.0% 0.0% 0.1% 0.0%
  k__Bacteria;p__Actinobacteria;c__Thermoleophilia;o__Solirubrobacterales;f__ 0 0.0% 0.0% 0.1% 0.1% 0.0%
  k__Bacteria;p__Actinobacteria;c__Thermoleophilia;o__Solirubrobacterales;f__Conexibacteraceae 0 0.0% 0.0% 0.0% 0.0% 0.0%
