Select a Metric:   Select a Category:



DescriptionSeqs/Sample PD_whole_tree Ave.PD_whole_tree Err. chao1 Ave.chao1 Err. observed_otus Ave.observed_otus Err.
1_Fece_1_20_200910.0 2.005 nan 26.300 nan 8.200 nan
1_Fece_1_20_2009120.0 4.944 nan 118.191 nan 44.600 nan
1_Fece_1_20_2009230.0 6.331 nan 167.173 nan 68.100 nan
1_Fece_1_20_2009340.0 7.121 nan 215.716 nan 81.400 nan
1_Fece_1_20_2009450.0 7.582 nan 247.916 nan 94.800 nan
1_Fece_1_20_2009560.0 8.379 nan 283.894 nan 112.400 nan
1_Fece_1_20_2009670.0 8.849 nan 276.388 nan 124.900 nan
1_Fece_1_20_2009780.0 9.140 nan 302.130 nan 134.000 nan
1_Fece_1_20_2009890.0 9.407 nan 307.203 nan 142.100 nan
1_Fece_1_20_20091000.0 9.931 nan 323.007 nan 154.000 nan
1_Fece_1_20_20091110.0 10.583 nan 360.127 nan 164.300 nan
1_Fece_2_17_200910.0 1.918 nan 14.270 nan 7.400 nan
1_Fece_2_17_2009120.0 4.659 nan 100.877 nan 38.900 nan
1_Fece_2_17_2009230.0 6.168 nan 136.631 nan 60.900 nan
1_Fece_2_17_2009340.0 7.210 nan 164.270 nan 75.700 nan
1_Fece_2_17_2009450.0 7.316 nan 185.919 nan 87.300 nan
1_Fece_2_17_2009560.0 8.179 nan 283.658 nan 106.000 nan
1_Fece_2_17_2009670.0 8.602 nan 281.450 nan 114.700 nan
1_Fece_2_17_2009780.0 9.303 nan 295.741 nan 130.100 nan
1_Fece_2_17_2009890.0 9.629 nan 318.378 nan 134.500 nan
1_Fece_2_17_20091000.0 9.990 nan 326.489 nan 142.600 nan
1_Fece_2_17_20091110.0 10.369 nan 338.935 nan 152.400 nan
1_Fece_3_17_200910.0 2.138 nan 14.850 nan 7.600 nan
1_Fece_3_17_2009120.0 5.724 nan 108.412 nan 40.100 nan
1_Fece_3_17_2009230.0 6.879 nan 204.274 nan 58.900 nan
1_Fece_3_17_2009340.0 8.611 nan 198.934 nan 78.100 nan
1_Fece_3_17_2009450.0 9.104 nan 278.075 nan 93.800 nan
1_Fece_3_17_2009560.0 9.513 nan 270.193 nan 105.100 nan
1_Fece_3_17_2009670.0 10.198 nan 268.258 nan 112.900 nan
1_Fece_3_17_2009780.0 10.445 nan 278.528 nan 128.000 nan
1_Fece_3_17_2009890.0 11.233 nan 305.984 nan 137.300 nan
1_Fece_3_17_20091000.0 11.636 nan 349.531 nan 150.100 nan
1_Fece_3_17_20091110.0 12.143 nan 350.662 nan 153.800 nan
1_Fece_10_28_200810.0 1.905 nan 11.017 nan 6.400 nan
1_Fece_10_28_2008120.0 4.401 nan 67.458 nan 29.900 nan
1_Fece_10_28_2008230.0 5.489 nan 144.026 nan 43.700 nan
1_Fece_10_28_2008340.0 5.769 nan 165.122 nan 58.400 nan
1_Fece_10_28_2008450.0 5.970 nan 172.341 nan 66.000 nan
1_Fece_10_28_2008560.0 6.900 nan 184.508 nan 76.900 nan
1_Fece_10_28_2008670.0 7.214 nan 184.968 nan 86.500 nan
1_Fece_10_28_2008780.0 7.994 nan 221.200 nan 94.100 nan
1_Fece_10_28_2008890.0 7.396 nan 218.396 nan 99.800 nan
1_Fece_10_28_20081000.0 7.528 nan 215.935 nan 104.000 nan
1_Fece_10_28_20081110.0 7.950 nan 235.841 nan 110.200 nan
1_L_Palm_1_20_200910.0 3.160 nan 27.300 nan 8.900 nan
1_L_Palm_1_20_2009120.0 9.748 nan 166.830 nan 59.900 nan
1_L_Palm_1_20_2009230.0 13.355 nan 269.002 nan 95.800 nan
1_L_Palm_1_20_2009340.0 15.510 nan 286.022 nan 121.500 nan
1_L_Palm_1_20_2009450.0 17.817 nan 358.467 nan 150.800 nan
1_L_Palm_1_20_2009560.0 19.090 nan 434.311 nan 170.000 nan
1_L_Palm_1_20_2009670.0 20.274 nan 411.906 nan 187.300 nan
1_L_Palm_1_20_2009780.0 21.812 nan 436.021 nan 203.600 nan
1_L_Palm_1_20_2009890.0 23.067 nan 484.379 nan 224.600 nan
1_L_Palm_1_20_20091000.0 23.890 nan 531.161 nan 243.300 nan
1_L_Palm_1_20_20091110.0 24.833 nan 553.931 nan 257.700 nan
1_L_Palm_2_17_200910.0 2.730 nan 30.400 nan 8.800 nan
1_L_Palm_2_17_2009120.0 9.829 nan 202.198 nan 59.400 nan
1_L_Palm_2_17_2009230.0 12.286 nan 244.343 nan 94.500 nan
1_L_Palm_2_17_2009340.0 14.242 nan 270.485 nan 123.300 nan
1_L_Palm_2_17_2009450.0 16.003 nan 344.186 nan 150.400 nan
1_L_Palm_2_17_2009560.0 17.800 nan 391.653 nan 172.900 nan
1_L_Palm_2_17_2009670.0 19.420 nan 438.796 nan 199.200 nan
1_L_Palm_2_17_2009780.0 20.274 nan 461.956 nan 212.000 nan
1_L_Palm_2_17_2009890.0 20.591 nan 479.581 nan 229.100 nan
1_L_Palm_2_17_20091000.0 21.097 nan 548.408 nan 246.900 nan
1_L_Palm_2_17_20091110.0 22.765 nan 529.394 nan 258.500 nan
1_L_Palm_3_17_200910.0 2.995 nan 19.200 nan 7.400 nan
1_L_Palm_3_17_2009120.0 10.715 nan 230.364 nan 57.800 nan
1_L_Palm_3_17_2009230.0 14.262 nan 352.677 nan 100.200 nan
1_L_Palm_3_17_2009340.0 16.847 nan 347.232 nan 126.200 nan
1_L_Palm_3_17_2009450.0 19.267 nan 450.523 nan 159.600 nan
1_L_Palm_3_17_2009560.0 20.970 nan 468.580 nan 180.700 nan
1_L_Palm_3_17_2009670.0 22.253 nan 517.625 nan 205.800 nan
1_L_Palm_3_17_2009780.0 24.212 nan 555.151 nan 227.200 nan
1_L_Palm_3_17_2009890.0 24.542 nan 631.558 nan 240.600 nan
1_L_Palm_3_17_20091000.0 25.610 nan 685.865 nan 263.000 nan
1_L_Palm_3_17_20091110.0 26.306 nan 611.504 nan 276.000 nan
1_L_Palm_4_14_200910.0 3.327 nan 42.800 nan 9.500 nan
1_L_Palm_4_14_2009120.0 13.323 nan 299.376 nan 89.100 nan
1_L_Palm_4_14_2009230.0 18.189 nan 443.134 nan 148.500 nan
1_L_Palm_4_14_2009340.0 21.599 nan 475.645 nan 197.200 nan
1_L_Palm_4_14_2009450.0 24.142 nan 597.566 nan 241.900 nan
1_L_Palm_4_14_2009560.0 26.348 nan 629.285 nan 277.100 nan
1_L_Palm_4_14_2009670.0 28.295 nan 677.405 nan 313.800 nan
1_L_Palm_4_14_2009780.0 29.155 nan 668.268 nan 334.400 nan
1_L_Palm_4_14_2009890.0 30.995 nan 775.483 nan 369.200 nan
1_L_Palm_4_14_20091000.0 32.424 nan 777.096 nan 393.100 nan
1_L_Palm_4_14_20091110.0 33.921 nan 827.977 nan 420.700 nan
1_R_Palm_1_20_200910.0 2.651 nan 30.400 nan 8.800 nan
1_R_Palm_1_20_2009120.0 8.732 nan 174.853 nan 56.400 nan
1_R_Palm_1_20_2009230.0 11.124 nan 192.106 nan 83.400 nan
1_R_Palm_1_20_2009340.0 12.482 nan 260.580 nan 106.900 nan
1_R_Palm_1_20_2009450.0 14.828 nan 306.097 nan 129.500 nan
1_R_Palm_1_20_2009560.0 15.589 nan 324.920 nan 144.900 nan
1_R_Palm_1_20_2009670.0 16.782 nan 386.385 nan 165.100 nan
1_R_Palm_1_20_2009780.0 17.000 nan 384.943 nan 178.200 nan
1_R_Palm_1_20_2009890.0 18.117 nan 391.790 nan 190.400 nan
1_R_Palm_1_20_20091000.0 19.225 nan 449.710 nan 206.000 nan
1_R_Palm_1_20_20091110.0 19.927 nan 487.419 nan 221.900 nan
1_R_Palm_2_17_200910.0 2.557 nan 30.200 nan 8.900 nan
1_R_Palm_2_17_2009120.0 9.591 nan 201.566 nan 59.600 nan
1_R_Palm_2_17_2009230.0 13.269 nan 255.258 nan 93.300 nan
1_R_Palm_2_17_2009340.0 14.986 nan 304.401 nan 123.300 nan
1_R_Palm_2_17_2009450.0 16.446 nan 327.795 nan 147.000 nan
1_R_Palm_2_17_2009560.0 17.991 nan 407.119 nan 170.400 nan
1_R_Palm_2_17_2009670.0 19.339 nan 432.043 nan 191.700 nan
1_R_Palm_2_17_2009780.0 20.244 nan 466.334 nan 205.700 nan
1_R_Palm_2_17_2009890.0 21.231 nan 450.656 nan 224.500 nan
1_R_Palm_2_17_20091000.0 22.110 nan 518.736 nan 238.300 nan
1_R_Palm_2_17_20091110.0 22.689 nan 563.011 nan 254.200 nan
1_R_Palm_3_17_200910.0 3.258 nan 37.000 nan 9.300 nan
1_R_Palm_3_17_2009120.0 11.921 nan 245.680 nan 68.400 nan
1_R_Palm_3_17_2009230.0 15.593 nan 290.922 nan 105.400 nan
1_R_Palm_3_17_2009340.0 18.030 nan 370.452 nan 146.700 nan
1_R_Palm_3_17_2009450.0 20.516 nan 465.312 nan 180.800 nan
1_R_Palm_3_17_2009560.0 21.850 nan 459.401 nan 202.400 nan
1_R_Palm_3_17_2009670.0 23.946 nan 523.309 nan 231.500 nan
1_R_Palm_3_17_2009780.0 24.787 nan 548.701 nan 251.700 nan
1_R_Palm_3_17_2009890.0 26.627 nan 611.540 nan 278.100 nan
1_R_Palm_3_17_20091000.0 27.701 nan 646.931 nan 298.200 nan
1_R_Palm_3_17_20091110.0 28.581 nan 694.846 nan 314.300 nan
1_R_Palm_4_14_200910.0 3.616 nan 42.200 nan 9.600 nan
1_R_Palm_4_14_2009120.0 11.945 nan 253.728 nan 82.000 nan
1_R_Palm_4_14_2009230.0 16.740 nan 397.008 nan 138.800 nan
1_R_Palm_4_14_2009340.0 19.126 nan 528.092 nan 179.800 nan
1_R_Palm_4_14_2009450.0 21.806 nan 600.517 nan 217.800 nan
1_R_Palm_4_14_2009560.0 24.536 nan 663.905 nan 256.300 nan
1_R_Palm_4_14_2009670.0 26.584 nan 679.924 nan 288.500 nan
1_R_Palm_4_14_2009780.0 28.028 nan 753.383 nan 324.400 nan
1_R_Palm_4_14_2009890.0 28.852 nan 748.371 nan 346.600 nan
1_R_Palm_4_14_20091000.0 30.410 nan 780.201 nan 374.500 nan
1_R_Palm_4_14_20091110.0 31.011 nan 780.051 nan 397.200 nan
1_R_Palm_10_28_200810.0 1.797 nan 13.050 nan 6.500 nan
1_R_Palm_10_28_2008120.0 5.113 nan 80.567 nan 29.600 nan
1_R_Palm_10_28_2008230.0 6.492 nan 107.347 nan 43.900 nan
1_R_Palm_10_28_2008340.0 6.798 nan 164.103 nan 54.100 nan
1_R_Palm_10_28_2008450.0 8.180 nan 187.806 nan 70.600 nan
1_R_Palm_10_28_2008560.0 8.441 nan 199.608 nan 77.800 nan
1_R_Palm_10_28_2008670.0 9.113 nan 219.127 nan 88.500 nan
1_R_Palm_10_28_2008780.0 9.800 nan 240.449 nan 97.200 nan
1_R_Palm_10_28_2008890.0 10.024 nan 248.925 nan 103.000 nan
1_R_Palm_10_28_20081000.0 10.423 nan 266.114 nan 112.000 nan
1_R_Palm_10_28_20081110.0 10.875 nan 278.353 nan 119.900 nan
1_Tong_1_20_200910.0 2.252 nan 13.700 nan 6.600 nan
1_Tong_1_20_2009120.0 5.259 nan 76.783 nan 31.700 nan
1_Tong_1_20_2009230.0 5.806 nan 78.871 nan 44.800 nan
1_Tong_1_20_2009340.0 6.852 nan 106.970 nan 55.200 nan
1_Tong_1_20_2009450.0 7.106 nan 115.640 nan 62.200 nan
1_Tong_1_20_2009560.0 7.224 nan 133.949 nan 68.100 nan
1_Tong_1_20_2009670.0 7.945 nan 148.392 nan 75.400 nan
1_Tong_1_20_2009780.0 8.248 nan 146.838 nan 82.000 nan
1_Tong_1_20_2009890.0 8.376 nan 206.283 nan 88.400 nan
1_Tong_1_20_20091000.0 8.934 nan 166.498 nan 94.100 nan
1_Tong_1_20_20091110.0 9.178 nan 180.766 nan 98.800 nan
1_Tong_2_17_200910.0 3.059 nan 15.483 nan 7.400 nan
1_Tong_2_17_2009120.0 5.959 nan 54.823 nan 32.600 nan
1_Tong_2_17_2009230.0 7.071 nan 94.577 nan 48.200 nan
1_Tong_2_17_2009340.0 7.828 nan 111.464 nan 58.900 nan
1_Tong_2_17_2009450.0 8.322 nan 132.982 nan 65.700 nan
1_Tong_2_17_2009560.0 8.695 nan 128.146 nan 74.200 nan
1_Tong_2_17_2009670.0 9.134 nan 162.181 nan 81.500 nan
1_Tong_2_17_2009780.0 9.218 nan 171.218 nan 89.700 nan
1_Tong_2_17_2009890.0 9.709 nan 169.275 nan 95.800 nan
1_Tong_2_17_20091000.0 9.790 nan 170.530 nan 95.900 nan
1_Tong_2_17_20091110.0 9.982 nan 197.655 nan 103.600 nan
1_Tong_3_17_200910.0 2.781 nan 30.100 nan 8.700 nan
1_Tong_3_17_2009120.0 6.212 nan 70.227 nan 39.200 nan
1_Tong_3_17_2009230.0 7.311 nan 94.745 nan 51.800 nan
1_Tong_3_17_2009340.0 8.134 nan 137.217 nan 64.400 nan
1_Tong_3_17_2009450.0 8.659 nan 156.513 nan 76.000 nan
1_Tong_3_17_2009560.0 8.781 nan 159.602 nan 81.500 nan
1_Tong_3_17_2009670.0 9.200 nan 202.786 nan 87.100 nan
1_Tong_3_17_2009780.0 9.831 nan 206.643 nan 97.700 nan
1_Tong_3_17_2009890.0 10.287 nan 219.325 nan 104.900 nan
1_Tong_3_17_20091000.0 10.635 nan 257.340 nan 110.200 nan
1_Tong_3_17_20091110.0 11.043 nan 263.733 nan 121.400 nan
1_Tong_4_14_200910.0 3.115 nan 20.500 nan 8.100 nan
1_Tong_4_14_2009120.0 6.108 nan 61.673 nan 33.400 nan
1_Tong_4_14_2009230.0 7.225 nan 103.097 nan 47.000 nan
1_Tong_4_14_2009340.0 7.714 nan 105.523 nan 54.000 nan
1_Tong_4_14_2009450.0 8.502 nan 138.671 nan 63.600 nan
1_Tong_4_14_2009560.0 8.908 nan 155.338 nan 73.500 nan
1_Tong_4_14_2009670.0 8.816 nan 125.759 nan 75.900 nan
1_Tong_4_14_2009780.0 9.356 nan 154.546 nan 82.900 nan
1_Tong_4_14_2009890.0 9.948 nan 157.761 nan 88.700 nan
1_Tong_4_14_20091000.0 10.478 nan 195.537 nan 95.800 nan
1_Tong_4_14_20091110.0 10.323 nan 173.896 nan 98.300 nan
1_Tong_10_28_200810.0 2.840 nan 11.350 nan 7.300 nan
1_Tong_10_28_2008120.0 5.876 nan 63.197 nan 33.300 nan
1_Tong_10_28_2008230.0 7.119 nan 117.026 nan 43.500 nan
1_Tong_10_28_2008340.0 8.293 nan 120.107 nan 55.000 nan
1_Tong_10_28_2008450.0 9.196 nan 106.921 nan 60.900 nan
1_Tong_10_28_2008560.0 9.694 nan 173.189 nan 73.100 nan
1_Tong_10_28_2008670.0 10.024 nan 168.639 nan 78.400 nan
1_Tong_10_28_2008780.0 10.123 nan 180.833 nan 83.100 nan
1_Tong_10_28_2008890.0 10.944 nan 198.720 nan 88.900 nan
1_Tong_10_28_20081000.0 11.144 nan 231.295 nan 97.200 nan
1_Tong_10_28_20081110.0 11.808 nan 225.081 nan 101.800 nan
2_Fece_1_20_200910.0 1.880 nan 16.120 nan 7.600 nan
2_Fece_1_20_2009120.0 5.173 nan 130.068 nan 46.200 nan
2_Fece_1_20_2009230.0 7.050 nan 199.010 nan 72.200 nan
2_Fece_1_20_2009340.0 8.255 nan 240.154 nan 93.700 nan
2_Fece_1_20_2009450.0 9.154 nan 287.310 nan 112.800 nan
2_Fece_1_20_2009560.0 10.429 nan 307.528 nan 131.600 nan
2_Fece_1_20_2009670.0 10.828 nan 329.205 nan 145.300 nan
2_Fece_1_20_2009780.0 11.352 nan 347.930 nan 159.100 nan
2_Fece_1_20_2009890.0 11.376 nan 373.162 nan 166.500 nan
2_Fece_1_20_20091000.0 12.799 nan 364.845 nan 178.800 nan
2_Fece_1_20_20091110.0 13.014 nan 400.135 nan 190.000 nan
2_Fece_3_17_200910.0 2.206 nan 19.550 nan 7.800 nan
2_Fece_3_17_2009120.0 5.855 nan 113.987 nan 47.200 nan
2_Fece_3_17_2009230.0 7.283 nan 194.010 nan 71.600 nan
2_Fece_3_17_2009340.0 8.757 nan 213.783 nan 89.100 nan
2_Fece_3_17_2009450.0 9.933 nan 271.707 nan 108.600 nan
2_Fece_3_17_2009560.0 9.948 nan 286.922 nan 125.300 nan
2_Fece_3_17_2009670.0 10.913 nan 304.362 nan 137.100 nan
2_Fece_3_17_2009780.0 11.457 nan 354.941 nan 151.000 nan
2_Fece_3_17_2009890.0 12.381 nan 367.213 nan 165.800 nan
2_Fece_3_17_20091000.0 13.171 nan 377.094 nan 178.000 nan
2_Fece_3_17_20091110.0 13.041 nan 386.104 nan 186.900 nan
2_Fece_4_14_200910.0 2.124 nan 24.850 nan 8.000 nan
2_Fece_4_14_2009120.0 5.550 nan 108.199 nan 49.000 nan
2_Fece_4_14_2009230.0 7.449 nan 190.356 nan 78.100 nan
2_Fece_4_14_2009340.0 8.534 nan 244.141 nan 99.400 nan
2_Fece_4_14_2009450.0 9.333 nan 284.857 nan 116.700 nan
2_Fece_4_14_2009560.0 10.108 nan 316.094 nan 130.800 nan
2_Fece_4_14_2009670.0 11.128 nan 373.407 nan 150.900 nan
2_Fece_4_14_2009780.0 11.415 nan 373.801 nan 161.400 nan
2_Fece_4_14_2009890.0 12.367 nan 421.746 nan 177.000 nan
2_Fece_4_14_20091000.0 12.818 nan 400.432 nan 186.600 nan
2_Fece_4_14_20091110.0 13.336 nan 461.760 nan 202.800 nan
2_Fece_10_28_200810.0 1.839 nan 9.133 nan 6.300 nan
2_Fece_10_28_2008120.0 5.240 nan 120.891 nan 34.900 nan
2_Fece_10_28_2008230.0 6.536 nan 154.615 nan 58.900 nan
2_Fece_10_28_2008340.0 7.549 nan 187.566 nan 73.600 nan
2_Fece_10_28_2008450.0 8.610 nan 207.783 nan 90.700 nan
2_Fece_10_28_2008560.0 8.705 nan 248.071 nan 104.400 nan
2_Fece_10_28_2008670.0 9.595 nan 248.306 nan 114.400 nan
2_Fece_10_28_2008780.0 9.771 nan 272.308 nan 124.600 nan
2_Fece_10_28_2008890.0 10.839 nan 292.124 nan 138.500 nan
2_Fece_10_28_20081000.0 10.709 nan 308.563 nan 148.600 nan
2_Fece_10_28_20081110.0 10.898 nan 321.871 nan 158.500 nan
2_L_Palm_1_20_200910.0 2.742 nan 29.500 nan 8.600 nan
2_L_Palm_1_20_2009120.0 11.294 nan 206.378 nan 64.900 nan
2_L_Palm_1_20_2009230.0 14.606 nan 303.952 nan 107.000 nan
2_L_Palm_1_20_2009340.0 17.279 nan 384.241 nan 140.400 nan
2_L_Palm_1_20_2009450.0 18.786 nan 480.488 nan 169.200 nan
2_L_Palm_1_20_2009560.0 20.603 nan 476.500 nan 192.700 nan
2_L_Palm_1_20_2009670.0 22.082 nan 484.687 nan 212.600 nan
2_L_Palm_1_20_2009780.0 22.746 nan 553.728 nan 236.800 nan
2_L_Palm_1_20_2009890.0 24.027 nan 595.054 nan 261.600 nan
2_L_Palm_1_20_20091000.0 24.262 nan 625.220 nan 275.600 nan
2_L_Palm_1_20_20091110.0 25.844 nan 649.793 nan 295.700 nan
2_L_Palm_3_17_200910.0 2.935 nan 28.200 nan 8.600 nan
2_L_Palm_3_17_2009120.0 8.769 nan 155.243 nan 56.200 nan
2_L_Palm_3_17_2009230.0 11.740 nan 228.657 nan 87.200 nan
2_L_Palm_3_17_2009340.0 13.869 nan 331.037 nan 116.600 nan
2_L_Palm_3_17_2009450.0 15.584 nan 342.236 nan 136.500 nan
2_L_Palm_3_17_2009560.0 16.808 nan 433.356 nan 161.300 nan
2_L_Palm_3_17_2009670.0 17.725 nan 442.860 nan 174.200 nan
2_L_Palm_3_17_2009780.0 18.774 nan 484.812 nan 196.900 nan
2_L_Palm_3_17_2009890.0 19.143 nan 526.477 nan 210.100 nan
2_L_Palm_3_17_20091000.0 20.699 nan 535.544 nan 228.600 nan
2_L_Palm_3_17_20091110.0 20.960 nan 595.534 nan 239.800 nan
2_L_Palm_4_14_200910.0 3.947 nan 35.400 nan 9.200 nan
2_L_Palm_4_14_2009120.0 12.138 nan 201.552 nan 73.900 nan
2_L_Palm_4_14_2009230.0 15.185 nan 254.202 nan 115.300 nan
2_L_Palm_4_14_2009340.0 17.096 nan 260.772 nan 145.100 nan
2_L_Palm_4_14_2009450.0 18.479 nan 313.381 nan 172.800 nan
2_L_Palm_4_14_2009560.0 19.752 nan 332.056 nan 193.800 nan
2_L_Palm_4_14_2009670.0 20.267 nan 352.002 nan 211.300 nan
2_L_Palm_4_14_2009780.0 20.947 nan 343.179 nan 224.600 nan
2_L_Palm_4_14_2009890.0 22.003 nan 380.118 nan 239.900 nan
2_L_Palm_4_14_20091000.0 22.796 nan 411.423 nan 256.700 nan
2_L_Palm_4_14_20091110.0 23.551 nan 423.787 nan 270.600 nan
2_L_Palm_10_28_200810.0 2.971 nan 19.300 nan 7.800 nan
2_L_Palm_10_28_2008120.0 6.319 nan 100.975 nan 35.600 nan
2_L_Palm_10_28_2008230.0 7.984 nan 119.125 nan 54.900 nan
2_L_Palm_10_28_2008340.0 8.518 nan 132.139 nan 66.100 nan
2_L_Palm_10_28_2008450.0 9.430 nan 155.809 nan 78.600 nan
2_L_Palm_10_28_2008560.0 10.498 nan 181.961 nan 88.800 nan
2_L_Palm_10_28_2008670.0 10.820 nan 208.216 nan 95.800 nan
2_L_Palm_10_28_2008780.0 11.241 nan 208.506 nan 107.700 nan
2_L_Palm_10_28_2008890.0 11.074 nan 215.153 nan 107.900 nan
2_L_Palm_10_28_20081000.0 12.066 nan 229.679 nan 120.100 nan
2_L_Palm_10_28_20081110.0 12.523 nan 224.505 nan 121.600 nan
2_R_Palm_1_20_200910.0 3.785 nan 31.600 nan 9.200 nan
2_R_Palm_1_20_2009120.0 12.146 nan 299.557 nan 73.300 nan
2_R_Palm_1_20_2009230.0 15.807 nan 355.724 nan 119.800 nan
2_R_Palm_1_20_2009340.0 18.700 nan 446.960 nan 154.600 nan
2_R_Palm_1_20_2009450.0 20.450 nan 517.914 nan 185.600 nan
2_R_Palm_1_20_2009560.0 22.656 nan 576.598 nan 218.600 nan
2_R_Palm_1_20_2009670.0 23.572 nan 618.714 nan 240.800 nan
2_R_Palm_1_20_2009780.0 25.461 nan 715.021 nan 270.200 nan
2_R_Palm_1_20_2009890.0 26.983 nan 749.329 nan 293.900 nan
2_R_Palm_1_20_20091000.0 28.023 nan 841.994 nan 319.900 nan
2_R_Palm_1_20_20091110.0 29.888 nan 818.572 nan 340.900 nan
2_R_Palm_3_17_200910.0 2.584 nan 23.800 nan 8.700 nan
2_R_Palm_3_17_2009120.0 9.993 nan 153.503 nan 61.200 nan
2_R_Palm_3_17_2009230.0 13.607 nan 273.168 nan 97.400 nan
2_R_Palm_3_17_2009340.0 16.049 nan 335.699 nan 125.700 nan
2_R_Palm_3_17_2009450.0 17.645 nan 444.030 nan 151.200 nan
2_R_Palm_3_17_2009560.0 19.468 nan 489.264 nan 177.600 nan
2_R_Palm_3_17_2009670.0 21.029 nan 547.165 nan 199.800 nan
2_R_Palm_3_17_2009780.0 22.371 nan 575.995 nan 219.100 nan
2_R_Palm_3_17_2009890.0 23.472 nan 628.866 nan 236.500 nan
2_R_Palm_3_17_20091000.0 24.381 nan 672.843 nan 255.900 nan
2_R_Palm_3_17_20091110.0 25.187 nan 646.218 nan 270.800 nan
2_R_Palm_4_14_200910.0 3.311 nan 32.600 nan 8.900 nan
2_R_Palm_4_14_2009120.0 9.879 nan 162.794 nan 64.100 nan
2_R_Palm_4_14_2009230.0 12.272 nan 232.607 nan 97.000 nan
2_R_Palm_4_14_2009340.0 14.678 nan 262.908 nan 129.000 nan
2_R_Palm_4_14_2009450.0 15.923 nan 320.645 nan 153.700 nan
2_R_Palm_4_14_2009560.0 17.194 nan 345.102 nan 177.500 nan
2_R_Palm_4_14_2009670.0 18.043 nan 358.341 nan 191.500 nan
2_R_Palm_4_14_2009780.0 18.689 nan 369.976 nan 206.500 nan
2_R_Palm_4_14_2009890.0 19.535 nan 386.888 nan 222.700 nan
2_R_Palm_4_14_20091000.0 19.964 nan 414.877 nan 230.500 nan
2_R_Palm_4_14_20091110.0 20.622 nan 434.131 nan 246.600 nan
2_R_Palm_10_28_200810.0 2.113 nan 16.850 nan 7.400 nan
2_R_Palm_10_28_2008120.0 5.335 nan 129.485 nan 37.400 nan
2_R_Palm_10_28_2008230.0 6.795 nan 146.719 nan 56.900 nan
2_R_Palm_10_28_2008340.0 8.302 nan 199.861 nan 78.500 nan
2_R_Palm_10_28_2008450.0 8.975 nan 249.022 nan 96.800 nan
2_R_Palm_10_28_2008560.0 9.802 nan 275.734 nan 109.100 nan
2_R_Palm_10_28_2008670.0 10.635 nan 301.746 nan 123.900 nan
2_R_Palm_10_28_2008780.0 11.225 nan 304.956 nan 137.300 nan
2_R_Palm_10_28_2008890.0 11.724 nan 360.195 nan 147.400 nan
2_R_Palm_10_28_20081000.0 11.959 nan 342.951 nan 156.300 nan
2_R_Palm_10_28_20081110.0 12.400 nan 375.645 nan 167.400 nan
2_Tong_1_20_200910.0 2.255 nan 12.400 nan 6.400 nan
2_Tong_1_20_2009120.0 5.792 nan 69.002 nan 31.400 nan
2_Tong_1_20_2009230.0 7.470 nan 103.011 nan 46.800 nan
2_Tong_1_20_2009340.0 7.746 nan 96.863 nan 56.900 nan
2_Tong_1_20_2009450.0 8.746 nan 132.771 nan 65.800 nan
2_Tong_1_20_2009560.0 9.054 nan 140.953 nan 76.000 nan
2_Tong_1_20_2009670.0 9.556 nan 148.632 nan 79.600 nan
2_Tong_1_20_2009780.0 10.100 nan 159.686 nan 87.700 nan
2_Tong_1_20_2009890.0 10.339 nan 155.211 nan 91.800 nan
2_Tong_1_20_20091000.0 10.657 nan 174.268 nan 98.400 nan
2_Tong_1_20_20091110.0 10.879 nan 190.772 nan 105.600 nan
2_Tong_3_17_200910.0 2.448 nan 18.270 nan 7.500 nan
2_Tong_3_17_2009120.0 6.106 nan 62.789 nan 33.600 nan
2_Tong_3_17_2009230.0 7.351 nan 110.852 nan 48.600 nan
2_Tong_3_17_2009340.0 7.899 nan 106.693 nan 57.600 nan
2_Tong_3_17_2009450.0 9.418 nan 166.823 nan 73.800 nan
2_Tong_3_17_2009560.0 9.147 nan 151.392 nan 76.700 nan
2_Tong_3_17_2009670.0 9.320 nan 161.127 nan 82.300 nan
2_Tong_3_17_2009780.0 10.015 nan 174.316 nan 90.900 nan
2_Tong_3_17_2009890.0 10.545 nan 204.335 nan 98.600 nan
2_Tong_3_17_20091000.0 10.877 nan 202.096 nan 105.200 nan
2_Tong_3_17_20091110.0 10.911 nan 201.916 nan 107.400 nan
2_Tong_4_14_200910.0 3.391 nan 28.333 nan 8.400 nan
2_Tong_4_14_2009120.0 6.806 nan 71.358 nan 40.900 nan
2_Tong_4_14_2009230.0 8.005 nan 112.797 nan 56.100 nan
2_Tong_4_14_2009340.0 8.737 nan 143.942 nan 68.600 nan
2_Tong_4_14_2009450.0 9.859 nan 183.809 nan 81.500 nan
2_Tong_4_14_2009560.0 10.139 nan 182.302 nan 87.900 nan
2_Tong_4_14_2009670.0 10.900 nan 181.696 nan 96.800 nan
