Index of /pub/wol2/function/kegg

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]module-to-class.map 2022-07-25 10:34 29K 
[   ]ko-to-ec.map 2022-07-25 10:34 90K 
[   ]module-to-pathway.map 2022-07-25 10:34 11K 
[TXT]module_name.txt 2022-07-25 10:34 24K 
[   ]pathway-to-class.map 2022-07-25 10:34 20K 
[   ]pathway-to-ko.map 2022-07-25 10:34 213K 
[   ]reaction-to-module.map 2022-07-25 10:34 27K 
[   ]ko-to-cog.map 2022-07-25 10:34 115K 
[   ]reaction-to-rclass.map 2022-07-25 10:34 82K 
[   ]module-to-compound.map 2022-07-25 10:34 19K 
[   ]ko-to-reaction.map 2022-07-25 10:34 71K 
[   ]ko-to-module.map 2022-07-25 10:34 30K 
[   ]module-to-ko.map 2022-07-25 10:34 23K 
[TXT]reaction_name.txt 2022-07-25 10:34 605K 
[DIR]raw/ 2022-07-25 10:34 -  
[   ]pathway-to-compound.map2022-07-25 10:34 68K 
[   ]reaction-to-ko.map 2022-07-25 10:34 87K 
[   ]ko-to-go.map 2022-07-25 10:34 60K 
[TXT]disease_name.txt 2022-07-25 10:34 24K 
[TXT]rclass_name.txt 2022-07-25 10:34 100K 
[   ]orf-to-ko.map.xz 2022-07-25 10:34 61M 
[   ]reaction-to-pathway.map2022-07-25 10:34 116K 
[TXT]pathway_name.txt 2022-07-25 10:34 14K 
[   ]ko-to-disease.map 2022-07-25 10:34 9.1K 
[TXT]reaction_enzyme.txt 2022-07-25 10:34 94K 
[   ]module-to-reaction.map 2022-07-25 10:34 17K 
[   ]orf-to-ko.map.md5 2022-07-25 10:34 33  
[TXT]reaction_equation.txt 2022-07-25 10:34 210K 
[   ]pathway-to-disease.map 2022-07-25 10:34 1.1K 
[   ]ko-to-pathway.map 2022-07-25 10:34 160K 
[TXT]ko_name.txt 2022-07-25 10:34 619K 
[   ]pathway-to-module.map 2022-07-25 10:34 9.7K 
[   ]reaction-to-left_com..>2022-12-24 21:51 98K 
[   ]reaction-to-right_co..>2022-12-24 21:51 101K 
[TXT]compound_name.txt 2022-12-24 22:44 408K 
[TXT]00README 2023-02-10 23:53 1.7K