|
|
| k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales | 8.7% | 13.6% | 14.2% | 34.1% | 9.9% | 14.4% | 16.7% | 0.0% | 0.0% | 0.0% | 8.7% | 7.3% | 10.9% | 5.9% | 0.0% | 0.0% | 0.0% | 0.0% | 5.1% | 4.2% | 32.8% | 34.9% | 10.5% | 5.7% | 1.0% | 4.2% | 5.4% | 36.5% | 5.4% | 3.5% | 0.0% | 0.2% | 1.8% | 0.0% |
| k__Bacteria;p__Actinobacteria;c__Coriobacteriia;o__Coriobacteriales | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.4% | 0.0% | 0.1% | 0.0% | 0.0% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.3% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales | 28.1% | 3.1% | 3.6% | 2.6% | 7.5% | 5.3% | 3.0% | 64.5% | 65.6% | 69.0% | 17.3% | 9.5% | 7.7% | 11.2% | 67.5% | 62.3% | 61.3% | 70.9% | 39.6% | 1.9% | 7.1% | 3.5% | 13.9% | 16.2% | 41.2% | 8.8% | 17.4% | 1.3% | 10.9% | 8.7% | 72.3% | 72.4% | 20.4% | 58.3% |
| k__Bacteria;p__Bacteroidetes;c__Cytophagia;o__Cytophagales | 0.2% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Bacteroidetes;c__Flavobacteriia;o__Flavobacteriales | 0.5% | 1.3% | 0.0% | 0.1% | 5.3% | 0.7% | 0.4% | 0.0% | 0.0% | 0.0% | 1.9% | 0.7% | 0.8% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.6% | 0.6% | 0.2% | 0.2% | 0.0% | 0.3% | 0.0% | 0.1% | 0.1% | 0.0% | 0.2% | 0.1% | 0.0% | 0.1% | 0.0% |
| k__Bacteria;p__Bacteroidetes;c__Sphingobacteriia;o__Sphingobacteriales | 0.3% | 0.3% | 0.6% | 0.1% | 0.7% | 0.2% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 2.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Cyanobacteria;c__Chloroplast;o__Streptophyta | 1.8% | 2.1% | 2.0% | 1.7% | 9.1% | 3.2% | 7.1% | 0.0% | 0.0% | 0.1% | 0.1% | 4.9% | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5.8% | 0.6% | 0.7% | 12.0% | 0.1% | 0.0% | 0.1% | 0.0% | 8.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.7% | 0.0% |
| k__Bacteria;p__Firmicutes;c__Bacilli;o__Bacillales | 3.5% | 16.2% | 13.6% | 1.9% | 2.5% | 18.5% | 17.6% | 0.0% | 0.1% | 0.0% | 3.0% | 6.5% | 5.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 3.1% | 6.4% | 13.2% | 0.0% | 0.1% | 0.2% | 0.0% | 0.3% | 5.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.0% |
| k__Bacteria;p__Firmicutes;c__Bacilli;o__Gemellales | 0.6% | 1.3% | 1.6% | 0.8% | 0.5% | 0.1% | 0.3% | 0.0% | 0.0% | 0.0% | 0.7% | 0.8% | 2.3% | 0.6% | 0.0% | 0.1% | 0.0% | 0.0% | 0.7% | 0.3% | 1.6% | 1.8% | 0.8% | 0.9% | 0.1% | 0.7% | 0.5% | 0.4% | 0.7% | 0.5% | 0.0% | 0.0% | 1.3% | 0.0% |
| k__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales | 11.0% | 26.6% | 25.9% | 10.4% | 7.9% | 22.4% | 11.3% | 0.0% | 0.0% | 0.3% | 17.3% | 9.8% | 22.4% | 24.7% | 0.3% | 0.0% | 0.0% | 0.6% | 13.1% | 4.9% | 26.0% | 23.6% | 20.8% | 14.2% | 8.8% | 22.8% | 10.4% | 5.3% | 14.2% | 5.8% | 0.2% | 0.0% | 13.5% | 0.1% |
| k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales | 15.4% | 9.5% | 11.4% | 9.4% | 5.4% | 14.8% | 18.5% | 31.1% | 32.0% | 29.7% | 15.8% | 8.5% | 8.7% | 9.0% | 19.3% | 31.1% | 36.1% | 17.8% | 16.8% | 4.6% | 8.7% | 11.5% | 7.6% | 7.5% | 8.2% | 7.5% | 7.3% | 7.7% | 6.2% | 8.5% | 25.4% | 25.2% | 7.8% | 40.2% |
| k__Bacteria;p__Firmicutes;c__Erysipelotrichi;o__Erysipelotrichales | 0.2% | 0.2% | 0.2% | 0.0% | 0.1% | 0.4% | 0.0% | 0.8% | 0.1% | 0.4% | 0.4% | 0.2% | 0.0% | 0.0% | 0.0% | 0.5% | 0.2% | 0.1% | 0.1% | 0.2% | 0.1% | 0.0% | 0.1% | 0.0% | 0.3% | 0.0% | 0.1% | 0.0% | 0.1% | 0.2% | 0.0% | 0.0% | 0.4% | 0.2% |
| k__Bacteria;p__Fusobacteria;c__Fusobacteriia;o__Fusobacteriales | 4.4% | 1.3% | 0.7% | 2.8% | 2.4% | 3.2% | 7.1% | 0.0% | 0.0% | 0.0% | 16.8% | 1.6% | 5.6% | 9.0% | 0.0% | 0.5% | 0.0% | 0.1% | 4.9% | 1.9% | 2.4% | 1.4% | 7.3% | 7.4% | 10.9% | 2.2% | 11.1% | 1.2% | 14.5% | 8.9% | 0.0% | 0.0% | 21.3% | 0.0% |
| k__Bacteria;p__Proteobacteria;c__Alphaproteobacteria;o__Caulobacterales | 0.1% | 0.0% | 0.0% | 0.2% | 0.0% | 0.0% | 2.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Proteobacteria;c__Alphaproteobacteria;o__Rhizobiales | 0.1% | 0.1% | 0.0% | 0.2% | 0.5% | 0.5% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Proteobacteria;c__Alphaproteobacteria;o__Rhodobacterales | 0.1% | 0.1% | 0.1% | 0.1% | 0.5% | 0.9% | 0.5% | 0.0% | 0.0% | 0.0% | 0.1% | 0.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Proteobacteria;c__Alphaproteobacteria;o__Rickettsiales | 0.4% | 1.1% | 1.4% | 2.8% | 1.5% | 0.5% | 0.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.8% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.6% | 0.0% | 0.0% | 2.1% | 0.0% | 0.0% | 0.0% | 0.0% | 1.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Proteobacteria;c__Alphaproteobacteria;o__Sphingomonadales | 0.2% | 0.0% | 0.1% | 0.1% | 0.3% | 1.0% | 1.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.4% | 1.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.2% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Proteobacteria;c__Betaproteobacteria;o__Burkholderiales | 1.2% | 0.8% | 0.6% | 0.8% | 3.1% | 1.6% | 1.3% | 1.2% | 1.6% | 0.0% | 5.7% | 1.1% | 13.1% | 0.1% | 0.0% | 0.3% | 1.0% | 0.0% | 0.0% | 1.0% | 0.3% | 1.1% | 0.0% | 0.1% | 0.1% | 0.0% | 2.0% | 0.5% | 0.3% | 0.1% | 0.4% | 0.1% | 0.1% | 0.7% |
| k__Bacteria;p__Proteobacteria;c__Betaproteobacteria;o__Neisseriales | 7.5% | 4.7% | 5.1% | 2.9% | 4.5% | 3.5% | 1.9% | 0.0% | 0.0% | 0.0% | 5.0% | 2.5% | 5.4% | 20.6% | 0.0% | 0.0% | 0.0% | 0.0% | 4.6% | 1.9% | 2.5% | 1.8% | 0.2% | 21.2% | 15.7% | 25.8% | 22.4% | 1.8% | 27.0% | 50.2% | 0.1% | 0.0% | 17.4% | 0.0% |
| k__Bacteria;p__Proteobacteria;c__Deltaproteobacteria;o__Desulfovibrionales | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | 0.5% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 1.2% | 0.5% | 1.6% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.2% | 1.2% | 0.0% | 0.5% |
| k__Bacteria;p__Proteobacteria;c__Epsilonproteobacteria;o__Campylobacterales | 0.3% | 0.1% | 0.3% | 0.2% | 0.0% | 0.5% | 0.2% | 0.0% | 0.0% | 0.0% | 0.9% | 0.0% | 0.2% | 1.3% | 0.0% | 0.0% | 0.0% | 0.0% | 1.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.3% | 0.8% | 0.4% | 0.9% | 0.0% | 0.4% | 0.7% | 0.0% | 0.0% | 0.4% | 0.0% |
| k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Alteromonadales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.0% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Cardiobacteriales | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.7% | 0.0% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacteriales | 0.4% | 0.2% | 0.1% | 0.3% | 0.9% | 0.2% | 0.3% | 1.7% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.0% | 2.7% | 0.6% | 0.0% | 3.7% | 0.0% | 0.6% | 1.5% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.0% | 0.0% | 0.2% | 0.9% | 0.1% | 0.0% |
| k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Pasteurellales | 7.8% | 5.5% | 4.7% | 2.2% | 18.4% | 4.7% | 5.3% | 0.0% | 0.0% | 0.1% | 3.8% | 6.2% | 7.6% | 17.1% | 0.0% | 0.0% | 0.1% | 0.4% | 13.5% | 2.6% | 3.3% | 1.8% | 24.3% | 25.9% | 12.2% | 27.4% | 21.3% | 1.0% | 20.0% | 12.6% | 0.0% | 0.0% | 14.5% | 0.0% |
| k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Pseudomonadales | 6.2% | 11.7% | 13.5% | 25.9% | 15.3% | 3.1% | 4.2% | 0.0% | 0.0% | 0.0% | 0.2% | 34.8% | 0.2% | 0.2% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 58.3% | 5.2% | 2.7% | 0.0% | 0.3% | 0.0% | 0.0% | 0.8% | 27.3% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Vibrionales | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Xanthomonadales | 0.1% | 0.1% | 0.3% | 0.1% | 3.6% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Spirochaetes;c__Spirochaetes;o__Spirochaetales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.3% | 0.0% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Synergistetes;c__Synergistia;o__Synergistales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.6% | 0.0% | 0.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Verrucomicrobia;c__Verrucomicrobiae;o__Verrucomicrobiales | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 10.0% | 3.4% | 0.8% | 4.7% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__[Thermi];c__Deinococci;o__Deinococcales | 0.1% | 0.0% | 0.0% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | 0.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
|
|
| k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales;f__ | 0.1% | 0.0% | 0.0% | 0.0% | 0.4% | 0.1% | 0.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales;f__Actinomycetaceae | 0.4% | 0.1% | 0.1% | 0.0% | 0.1% | 0.4% | 0.8% | 0.0% | 0.0% | 0.0% | 0.6% | 0.0% | 0.7% | 1.5% | 0.0% | 0.0% | 0.0% | 0.0% | 2.2% | 0.1% | 0.2% | 0.3% | 1.4% | 0.6% | 0.5% | 1.0% | 0.8% | 0.1% | 0.7% | 1.8% | 0.0% | 0.0% | 0.7% | 0.0% |
| k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales;f__Corynebacteriaceae | 6.2% | 11.0% | 12.4% | 33.1% | 6.6% | 10.1% | 12.3% | 0.0% | 0.0% | 0.0% | 6.4% | 5.4% | 9.2% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.6% | 29.2% | 31.1% | 0.0% | 0.1% | 0.0% | 0.0% | 0.7% | 34.7% | 0.1% | 0.0% | 0.0% | 0.2% | 0.0% | 0.0% |
| k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales;f__Dermabacteraceae | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales;f__Geodermatophilaceae | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales;f__Intrasporangiaceae | 0.0% | 0.2% | 0.1% | 0.0% | 0.3% | 0.0% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales;f__Microbacteriaceae | 0.1% | 0.0% | 0.2% | 0.0% | 0.6% | 0.4% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales;f__Micrococcaceae | 1.5% | 1.4% | 0.7% | 0.5% | 1.1% | 0.6% | 0.9% | 0.0% | 0.0% | 0.0% | 1.1% | 0.6% | 0.8% | 4.3% | 0.0% | 0.0% | 0.0% | 0.0% | 2.9% | 0.8% | 1.7% | 2.1% | 9.1% | 5.0% | 0.5% | 3.2% | 3.9% | 0.4% | 4.6% | 1.7% | 0.0% | 0.0% | 1.1% | 0.0% |
| k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales;f__Nocardiaceae | 0.0% | 0.2% | 0.0% | 0.2% | 0.3% | 0.4% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales;f__Propionibacteriaceae | 0.3% | 0.7% | 0.6% | 0.3% | 0.4% | 2.2% | 1.5% | 0.0% | 0.0% | 0.0% | 0.5% | 0.1% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 1.4% | 1.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Actinobacteria;c__Coriobacteriia;o__Coriobacteriales;f__Coriobacteriaceae | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.4% | 0.0% | 0.1% | 0.0% | 0.0% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.3% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Bacteroidaceae | 19.2% | 1.6% | 0.8% | 0.2% | 1.8% | 2.6% | 0.1% | 63.8% | 53.1% | 62.9% | 0.3% | 1.1% | 0.0% | 0.2% | 65.8% | 60.1% | 57.7% | 68.9% | 0.1% | 0.3% | 0.1% | 0.5% | 0.2% | 0.5% | 0.3% | 0.5% | 0.0% | 0.3% | 0.3% | 0.2% | 68.3% | 69.6% | 0.2% | 51.7% |
| k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Porphyromonadaceae | 2.2% | 0.3% | 1.0% | 1.0% | 2.5% | 0.9% | 1.0% | 0.0% | 6.3% | 2.4% | 3.1% | 0.7% | 2.0% | 1.9% | 0.0% | 0.2% | 0.0% | 0.0% | 0.3% | 0.8% | 1.3% | 1.0% | 0.4% | 9.8% | 4.5% | 0.9% | 12.8% | 0.1% | 6.6% | 4.1% | 1.5% | 1.0% | 1.9% | 2.6% |
| k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Prevotellaceae | 4.9% | 0.6% | 0.5% | 1.2% | 1.1% | 1.2% | 1.0% | 0.0% | 0.0% | 0.0% | 11.3% | 1.3% | 4.1% | 8.3% | 0.0% | 1.4% | 0.0% | 0.1% | 37.2% | 0.3% | 3.5% | 1.3% | 13.2% | 5.7% | 28.8% | 7.4% | 4.2% | 0.3% | 3.5% | 4.3% | 0.3% | 0.9% | 18.2% | 0.0% |
| k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Rikenellaceae | 0.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5.4% | 3.6% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.2% | 0.9% | 0.0% | 3.8% |
| k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__[Barnesiellaceae] | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__[Odoribacteraceae] | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% |
| k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__[Paraprevotellaceae] | 1.2% | 0.6% | 1.3% | 0.2% | 2.1% | 0.6% | 0.9% | 0.7% | 0.0% | 0.0% | 2.6% | 6.3% | 1.6% | 0.8% | 1.7% | 0.6% | 3.6% | 1.9% | 2.0% | 0.5% | 2.2% | 0.7% | 0.1% | 0.2% | 7.6% | 0.0% | 0.4% | 0.6% | 0.5% | 0.1% | 0.0% | 0.0% | 0.1% | 0.0% |
| k__Bacteria;p__Bacteroidetes;c__Cytophagia;o__Cytophagales;f__Cytophagaceae | 0.2% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Bacteroidetes;c__Flavobacteriia;o__Flavobacteriales;f__Flavobacteriaceae | 0.2% | 0.7% | 0.0% | 0.0% | 1.4% | 0.5% | 0.1% | 0.0% | 0.0% | 0.0% | 1.3% | 0.6% | 0.5% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.1% | 0.3% | 0.1% | 0.0% | 0.0% | 0.1% | 0.0% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria;p__Bacteroidetes;c__Flavobacteriia;o__Flavobacteriales;f__[Weeksellaceae] | 0.2% | 0.6% | 0.0% | 0.1% | 3.9% | 0.2% | 0.3% | 0.0% | 0.0% | 0.0% | 0.6% | 0.1% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | 0.3% | 0.1% | 0.2% | 0.0% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.1% | 0.0% | 0.1% | 0.0% |
| k__Bacteria;p__Bacteroidetes;c__Sphingobacteriia;o__Sphingobacteriales;f__Sphingobacteriaceae | 0.3% | 0.3% | 0.6% | 0.1% | 0.7% | 0.2% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 2.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
