Index of /pub/EarthMicrobiomeProject/current

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]data-urls.txt 2014-01-20 01:41 294  
[   ]emp-cr.biom.gz 2014-01-20 01:41 55M 
[   ]emp-cr.biom.gz.md5 2014-01-21 00:45 49  
[   ]emp-or.biom.gz 2014-01-20 01:41 366M 
[   ]emp-or.biom.gz.md5 2014-01-21 00:45 49  
[   ]emp-or.tre.gz 2014-01-20 01:41 60M 
[   ]emp-or.tre.gz.md5 2014-01-21 00:45 48  
[   ]observation-map.txt.gz 2014-01-20 01:41 50M 
[   ]observation-map.txt...>2014-01-21 00:46 57  
[   ]refseqs.fna.gz 2014-01-20 01:41 211M 
[   ]refseqs.fna.gz.md5 2014-01-21 00:46 49  
[   ]sample-map.txt.gz 2014-01-20 01:41 4.3M 
[   ]sample-map.txt.gz.md5 2014-01-21 00:46 52